Anderson Creek Club Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Leaning Pine Circle 5 3 2,781 $629,706 $226 104 days
10 Heatherspring Way 4 4 3,579 $619,000 $172 147 days
101 Graduate Court 5 4 3,131 $614,900 $196 61 days
46 Brookhill Court 5 4 3,563 $610,000 $171 68 days
11 Rolling Pines Drive 4 4 3,383 $599,900 $177 89 days
283 Education Drive 5 4 3,244 $599,900 $184 324 days
287 Education Drive 5 4 3,201 $589,000 $184 320 days
186 Valley Pines Circle 5 3 3,560 $559,999 $157 78 days
199 Scholar Drive 6 4 3,161 $539,900 $170 118 days
16 Spring Pond Lane 5 4 3,170 $524,999 $165 173 days
Average: 3.8 3.0 2,579 $352,673 $162 220 days
Viewing 1 - 10 of 66
Viewing 1 - 10 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
91 Orchard Falls Drive 4 4 3,577 $579,900 $162 89 days
96 Graduate Court 5 4 2,911 $534,900 $183 329 days
61 Fountain Park Circle 4 3 2,932 $459,900 $156 241 days
289 Education Drive 5 4 2,321 $449,300 $193 84 days
299 Orchard Falls Drive 3 3 2,595 $399,900 $154 131 days
28 School Side Drive 4 3 2,314 $385,000 $166 54 days
10 Falconridge Drive 4 3 2,489 $359,900 $144 49 days
138 Lamplighter Way 3 3 2,008 $352,000 $175 117 days
50 Spruce Hollow Circle 4 3 2,301 $309,900 $134 93 days
175 Pine Hawk Drive 3 3 2,361 $295,000 $124 76 days
Average: 3.7 3.2 2,468 $367,958 $159 157 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Micahs Way N 6 5 4,541 $724,990 $695,000 $153 67 days 1/16/26
102 Graduate Court 5 4 3,244 $629,305 $655,877 $202 208 days 5/18/26
78 Graduate Court 5 4 3,320 $599,900 $599,900 $180 313 days 7/14/26
129 Barons Run W 5 4 3,584 $599,900 $594,900 $165 41 days 6/3/26
115 Micahs Way N 4 3 3,076 $594,900 $594,900 $193 145 days 7/15/26
85 Heatherspring Way 5 4 3,217 $569,900 $559,900 $174 198 days 6/16/26
116 Springside Drive 4 4 3,268 $564,900 $559,900 $171 61 days 8/14/25
153 Education Drive 6 4 3,423 $521,919 $521,919 $152 0 days 11/22/25
187 Scholar Drive 6 4 3,171 $514,900 $514,900 $162 66 days 9/8/25
152 Education Drive 5 5 3,346 $520,000 $512,500 $153 161 days 10/15/25
Average: 3.8 3.1 2,437 $386,782 $380,681 $158 134 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72