Caelin Farms Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Open Range (Lot 54) Road 5 3 2,530 $349,995 $138 112 days
537 Open Range (Lot 53) Road 4 3 2,321 $339,995 $146 112 days
532 Open Range (Lot 60) Road 4 3 2,162 $329,995 $152 1 day
529 Open Range (Lot 51) Road 4 3 2,162 $329,995 $152 78 days
533 Open Range (Lot 52) Road 4 3 2,179 $324,995 $149 14 days
544 Open Range (Lot 58) Road 4 3 2,179 $324,995 $149 78 days
522 Open Range (Lot 56) Road 4 3 2,179 $324,995 $149 114 days
540 Open Range (Lot 59) Road 3 3 1,836 $309,995 $168 78 days
528 Open Range (Lot 61) Road 3 2 1,784 $294,995 $165 1 day
525 Open Range (Lot 50) Road 3 2 1,784 $294,995 $165 14 days
Average: 3.7 2.8 2,048 $318,176 $157 65 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
545 Open Range (Lot 55) Road 3 2 1,784 $294,995 $165 112 days
Average: 3.0 2.0 1,784 $294,995 $165 112 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1