Turnberry South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
239 Tenbury (lot 625) Lane 4 3 2,266 $342,990 $151 48 days
272 Tenbury ( Lot 644) Lane 4 3 2,267 $342,990 $151 48 days
285 Tenbury (lot 621) Lane 5 3 2,266 $339,990 $150 33 days
298 Tenbury (lot 646) Lane 4 3 2,267 $336,990 $148 48 days
261 Tenbury (lot 623) Lane 3 3 1,770 $324,990 $183 33 days
212 Tenbury (lot 639) Lane 3 3 1,770 $323,990 $183 48 days
246 Tenbury (lot 642) Lane 3 3 1,770 $322,990 $182 48 days
194 Tenbury (lot 638) Lane 3 3 1,770 $322,990 $182 48 days
235 Tenbury (lot 626) Lane 4 3 1,842 $322,990 $175 48 days
250 Tenbury (lot 643) Lane 3 3 1,770 $321,990 $181 48 days
Average: 3.4 3.0 1,889 $322,440 $172 46 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
223 Tenbury (lot 628) Lane 5 3 2,267 $338,990 $149 48 days
242 Tenbury (lot 641) Lane 3 2 1,504 $299,990 $199 48 days
Average: 4.0 2.5 1,885 $319,490 $174 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2