Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5105 N Fayetteville Road N/A N/A 1,820 $3,000,000 $1,648 335 days
3500 E Elizabethtown Road N/A N/A N/A $2,900,000 Unknown 635 days
90 Dublin Drive 4 5 4,345 $1,599,000 $368 6 days
1103 N Elm Street N/A N/A N/A $1,250,000 Unknown 340 days
2504 Fayetteville Road N/A N/A N/A $1,100,000 Unknown 147 days
101-107, 109, 111 North Court Square N/A N/A N/A $899,000 Unknown 91 days
303 Grande Oak Boulevard 4 4 4,661 $889,000 $190 70 days
1002 E 5th Street N/A N/A 12,048 $685,000 $56 29 days
1302 Oakridge Boulevard 4 5 4,373 $625,000 $142 26 days
1407 E 5th Street N/A N/A 6,000 $615,000 $102 42 days
2201 N Pine Street N/A N/A 41,500 $600,000 $14 173 days
460 Bowman Road 3 2 2,330 $599,000 $257 64 days
501 Roberts Road N/A N/A N/A $525,000 Unknown 2785 days
5008 Willow Oak Drive 4 4 3,089 $475,000 $153 92 days
403 Oxford Road 3 3 4,328 $475,000 $109 99 days
605 Yorkshire Place 4 4 3,390 $454,500 $134 29 days
41 Lenors Drive 4 4 2,830 $449,900 $158 96 days
500 1st Street N/A N/A N/A $449,000 Unknown 1049 days
18 Floral Springs Road 3 4 2,554 $429,000 $167 149 days
2115 Wyndam Boulevard 3 3 2,000 $429,000 $214 203 days
1708 N Elm Street 4 4 3,776 $425,000 $112 77 days
1013 Riverside Boulevard 4 3 4,088 $409,000 $100 7 days
American Indian Highway N/A N/A N/A $400,000 Unknown 638 days
314 Baymeadow Bend 3 2 2,125 $399,900 $188 177 days
48 Gardenmist Drive 3 2 1,843 $379,000 $205 96 days
Average: 3.2 2.3 2,576 $278,773 $155 246 days
Viewing 1 - 25 of 140
Viewing 1 - 25 of 140
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16 Craven Drive 4 3 2,920 $439,000 $150 46 days
10 Trinity Drive 4 3 3,165 $419,000 $132 159 days
315 Baymeadow Bend 3 3 2,168 $399,900 $184 432 days
644 Lamb Road 3 2 2,160 $357,900 $165 53 days
1802 N Elm Street 6 4 4,463 $354,000 $79 124 days
54 Randy Street N/A N/A 3,463 $350,000 $101 414 days
4117 Vann Drive 6 5 4,068 $326,250 $80 62 days
3524 Pine Log Road 3 2 2,026 $315,000 $155 164 days
2002 N Elm Street 4 4 4,000 $305,999 $76 134 days
58 Jessup Drive 3 2 1,854 $259,900 $140 139 days
3085 Westminster Road 3 2 1,950 $225,000 $115 152 days
4633 Tarheel Rd Road 3 2 1,500 $192,000 $128 57 days
1071 Watts Road 4 2 1,620 $185,000 $114 194 days
2903 N Kenan Avenue 2 2 1,756 $165,000 $93 61 days
2004 N Walnut Street 3 2 1,937 $150,000 $77 12 days
NC 211 Highway N/A N/A N/A $139,000 Unknown 2008 days
NC 211 Highway N/A N/A N/A $129,500 Unknown 628 days
3402 Pine Log Road 3 2 N/A $125,000 Unknown 446 days
405 W 21 Street W 4 3 2,970 $110,000 $37 89 days
127 Lake Drive 3 1 1,151 $90,000 $78 26 days
601 E 7th Street N/A N/A 755 $89,500 $118 89 days
702 E 8th Street 3 1 1,340 $72,500 $54 8 days
Lowe Road N/A N/A N/A $65,000 Unknown 26 days
Lot 2 Pine Log Road N/A N/A N/A $30,000 Unknown 25 days
290 LARK Avenue 3 2 1,150 $25,000 $21 27 days
Average: 3.5 2.5 2,320 $192,105 $105 247 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Meadow Road Road N/A N/A 16,918,704 $2,136,200 $1,967,000 $0.11 449 days 8/26/26
Linkhaw & Meadow Road N/A N/A N/A $1,188,640 $1,188,640 Unknown 0 days 9/15/26
Linkhaw & Meadow Road Drive N/A N/A 3,045,715 $1,188,640 $1,188,640 $0.39 1 day 9/26/26
2601 Roberts Avenue N/A N/A N/A $1,000,000 $1,000,000 Unknown 0 days 6/15/26
202 Walnut Cove Drive 4 4 3,509 $550,000 $499,000 $142 155 days 10/16/26
509 Autumn Leaf Court 3 2 2,591 $489,900 $489,900 $189 300 days 7/7/26
5403 White Oak Drive 4 4 2,986 $489,900 $485,000 $162 59 days 7/16/26
200 Cambridge Boulevard 3 4 3,183 $449,000 $460,000 $144 39 days 6/9/26
1102 W Carthage Road 4 3 2,550 $439,900 $439,300 $172 110 days 8/31/26
64 Natural Brook Drive 4 3 2,642 $429,000 $429,000 $162 982 days 6/8/26
37 Trinity Drive 4 3 3,404 $429,000 $425,000 $124 43 days 7/1/26
5204 Pin Oak Drive 4 3 2,700 $435,000 $420,000 $155 110 days 5/4/26
4214 Cricklewood Street 4 3 3,303 $419,000 $410,000 $124 54 days 10/7/26
510 Cherry Lane 3 3 2,348 $414,999 $400,000 $170 95 days 8/26/26
103 Kensington Street 4 3 3,456 $399,900 $399,000 $115 122 days 5/5/26
67 Naturalbrook Drive 4 3 2,128 $400,000 $395,000 $185 107 days 7/28/26
3580 Rosewood Drive 4 4 3,134 $390,000 $390,000 $124 49 days 7/22/26
1102 Laurel Oak Lane 4 4 2,556 $389,900 $389,000 $152 97 days 9/14/26
3511 Singletary Church Road 3 2 2,202 $375,000 $387,000 $175 30 days 10/13/26
1309 Oakridge Boulevard 4 2 2,577 $405,000 $386,000 $149 91 days 9/17/26
1110 Oakridge Boulevard 3 3 2,411 $439,900 $385,000 $159 474 days 8/28/26
87 Brownstone Drive 3 2 2,102 $378,999 $375,000 $178 108 days 7/22/26
21 Brownstone Drive 3 2 2,009 $387,000 $372,000 $185 166 days 7/1/26
13338 NC Highway 72 E 3 2 1,866 $385,000 $371,000 $198 84 days 5/28/26
3298 Deep Branch Road 4 3 2,253 $370,000 $367,500 $163 92 days 6/29/26
Average: 3.3 2.3 166,943 $249,895 $241,769 $121 140 days
Viewing 1 - 25 of 143
Viewing 1 - 25 of 143

How much is your home worth?

...get instant property value now!