Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 N Bragg Boulevard N/A N/A 8,200 $999,000 $121 287 days
1850 Shady Grove Road 4 4 2,825 $900,000 $318 19 days
307 N Main Street N/A N/A N/A $850,000 Unknown 428 days
126 Archie Street N/A N/A N/A $650,000 Unknown 149 days
271 Falling Water Road 4 3 3,439 $634,000 $184 48 days
136 Leaning Pine Circle 5 3 2,781 $629,706 $226 154 days
101 Graduate Court 5 4 3,131 $614,900 $196 111 days
46 Brookhill Court 5 4 3,563 $610,000 $171 119 days
283 Education Drive 5 4 3,244 $599,900 $184 374 days
287 Education Drive 5 4 3,201 $589,000 $184 370 days
11 Rolling Pines Drive 4 4 3,383 $579,900 $171 139 days
186 Valley Pines Circle 5 3 3,560 $559,999 $157 128 days
302 Education Drive 4 4 2,853 $549,900 $192 43 days
47 Pinnacle Drive 5 3 3,600 $527,788 $146 219 days
1419 N Bragg Boulevard N/A N/A N/A $525,000 Unknown 426 days
16 Spring Pond Lane 5 4 3,170 $524,999 $165 223 days
11 Skipping Pines Court 4 3 3,239 $515,000 $158 134 days
51 Valley Brook Lane 4 4 3,180 $494,900 $155 29 days
704 Micahs Way N 5 3 3,326 $489,000 $147 125 days
185 Falling Water Road 5 4 3,092 $479,900 $155 69 days
285 Education Drive 4 3 2,741 $474,900 $173 371 days
45 Orchard Falls Drive 4 4 3,351 $469,000 $139 41 days
135 Valley Stream Road 5 3 3,119 $465,000 $149 8 days
2714 Bethel Baptist Rd 4 2 2,796 $450,000 $160 0 days
67 London Way 4 4 2,715 $450,000 $165 84 days
Average: 3.7 2.8 2,281 $322,356 $156 192 days
Viewing 1 - 25 of 161
Viewing 1 - 25 of 161
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Heatherspring Way 4 4 3,579 $619,000 $172 197 days
199 Scholar Drive 6 4 3,161 $539,900 $170 168 days
61 Fountain Park Circle 4 3 2,932 $459,900 $156 291 days
No address 4 3 1,523 $410,000 $269 91 days
20 Fair Child Road 4 4 3,108 $389,990 $125 65 days
172 Fair Child Road 4 4 3,108 $387,090 $124 212 days
67 Calebs Corner Place 4 3 2,511 $383,610 $152 142 days
143 Charlies Bend Way 4 3 2,511 $359,990 $143 176 days
115 Discovery Way 5 3 2,804 $354,905 $126 147 days
36 Firehawk Drive 4 3 2,804 $351,990 $125 126 days
50 Firehawk Drive 5 3 2,511 $351,440 $139 142 days
71 Placard Drive 4 3 2,428 $349,990 $144 224 days
85 Glenwood Court 3 3 2,311 $349,900 $151 176 days
118 Colorado Court 5 3 2,428 $347,990 $143 136 days
286 Jaylin Oaks Drive 4 3 2,266 $344,990 $152 147 days
96 Knoll Top Court 4 3 2,266 $341,990 $150 224 days
95 Colorado Court 5 3 2,428 $341,990 $140 245 days
45 Raintree Lane 3 3 2,021 $338,000 $167 15 days
69 Firehawk Drive 4 2 1,891 $336,990 $178 52 days
113 Colorado Court 3 3 1,738 $327,990 $188 245 days
223 River Oak Street 5 3 2,797 $325,000 $116 49 days
444 Jaylin Oaks Drive 3 2 1,725 $315,990 $183 134 days
50 Spruce Hollow Circle 4 3 2,301 $309,900 $134 143 days
75 Colorado Court 3 3 1,738 $307,990 $177 245 days
51 Placard Drive 3 2 1,725 $304,990 $176 147 days
Average: 3.5 2.6 1,994 $281,583 $152 330 days
Viewing 1 - 25 of 55
Viewing 1 - 25 of 55
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 N Main Street N/A N/A 6,840 $799,000 $825,000 $120 134 days 6/29/26
102 Graduate Court 5 4 3,244 $629,305 $655,877 $202 208 days 5/18/26
78 Graduate Court 5 4 3,320 $599,900 $599,900 $180 313 days 7/14/26
129 Barons Run W 5 4 3,584 $599,900 $594,900 $165 41 days 6/3/26
115 Micahs Way N 4 3 3,076 $594,900 $594,900 $193 145 days 7/15/26
91 Orchard Falls Drive 4 4 3,569 $579,900 $570,000 $159 96 days 8/6/26
85 Heatherspring Way 5 4 3,217 $569,900 $559,900 $174 198 days 6/16/26
96 Graduate Court 5 4 2,911 $534,900 $534,900 $183 357 days 8/27/26
48 Valley Brook Lane 5 4 3,253 $495,000 $495,000 $152 68 days 6/15/26
987 Micahs Way N 4 4 3,146 $469,499 $460,000 $146 144 days 9/4/26
289 Education Drive 5 4 2,321 $449,300 $449,300 $193 98 days 8/13/26
1009 Micahs Way N 4 4 3,150 $445,000 $445,000 $141 266 days 7/2/26
72 Orchard Falls Drive 4 3 2,437 $434,900 $429,010 $176 103 days 6/5/26
488 Rolling Pines Drive 4 3 2,789 $425,000 $419,000 $150 44 days 6/15/26
31 Pine Hill Court 4 3 2,365 $400,000 $402,000 $169 46 days 7/22/26
38 Overview Court 4 3 2,585 $400,000 $400,000 $154 95 days 4/16/26
299 Orchard Falls Drive 3 3 2,595 $399,900 $399,900 $154 128 days 7/27/26
256 Barons Run 4 3 2,494 $399,900 $399,900 $160 211 days 3/20/26
99 Wildlife Bridge Court 4 3 2,896 $399,000 $397,000 $137 123 days 5/20/26
151 Magnolia Drive 3 4 2,578 $399,900 $395,000 $153 34 days 6/24/26
30 Salisbury Lane 5 3 3,494 $399,000 $395,000 $113 56 days 6/5/26
152 Charlies Bend Way 4 4 3,108 $394,990 $393,990 $126 96 days 7/21/26
474 Falls Creek Drive 4 3 2,854 $389,000 $389,000 $136 123 days 7/6/26
28 School Side Drive 4 3 2,314 $385,000 $385,000 $166 61 days 8/6/26
61 Glenwood Court 3 3 2,862 $389,000 $385,000 $134 210 days 8/28/26
Average: 3.5 2.7 52,486 $301,111 $298,348 $152 108 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207