Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1530 N Bragg Boulevard N/A N/A 8,200 $999,000 $121 333 days
Bethel Baptist Road N/A N/A N/A $950,000 Unknown 7 days
1424 N Bragg Boulevard N/A N/A N/A $899,000 Unknown 25 days
307 N Main Street N/A N/A N/A $850,000 Unknown 475 days
1850 Shady Grove Road 4 4 2,825 $829,900 $293 65 days
2388 Shady Grove Road 5 3 2,622 $715,000 $272 25 days
126 Archie Street N/A N/A N/A $650,000 Unknown 196 days
271 Falling Water Road 4 3 3,439 $634,000 $184 95 days
101 Graduate Court 5 4 3,235 $614,900 $190 158 days
283 Education Drive 5 4 3,244 $599,900 $184 421 days
287 Education Drive 5 4 3,201 $589,000 $184 417 days
11 Rolling Pines Drive 4 4 3,383 $579,900 $171 186 days
302 Education Drive 4 4 2,853 $549,900 $192 90 days
140 Education Drive 4 3 3,030 $535,000 $176 35 days
47 Pinnacle Drive 5 3 3,600 $527,788 $146 266 days
1419 N Bragg Boulevard N/A N/A N/A $525,000 Unknown 473 days
11 Skipping Pines Court 4 3 3,239 $515,000 $158 181 days
224 Forest Valley Drive 4 4 2,695 $499,900 $185 20 days
214 Forest Valley Drive 4 3 2,574 $499,525 $194 20 days
39 Little Valley Drive 4 3 2,432 $492,379 $202 32 days
185 Falling Water Road 5 4 3,092 $479,900 $155 116 days
59 Little Valley Drive 4 3 2,358 $470,895 $199 32 days
45 Orchard Falls Drive 4 4 3,351 $457,500 $136 88 days
135 Valley Stream Road 5 3 3,119 $454,900 $145 55 days
67 London Way 4 4 2,715 $450,000 $165 131 days
Average: 3.6 2.7 2,149 $317,058 $160 180 days
Viewing 1 - 25 of 176
Viewing 1 - 25 of 176
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
136 Leaning Pine Circle 5 3 2,904 $629,706 $216 201 days
199 Scholar Drive 6 4 3,161 $539,900 $170 215 days
285 Education Drive 4 3 2,741 $474,900 $173 418 days
61 Fountain Park Circle 4 3 2,932 $459,900 $156 338 days
2714 Bethel Baptist Rd 4 2 2,796 $450,000 $160 46 days
241 Heathrow Drive 4 3 3,410 $399,900 $117 47 days
106 Valley Stream Road 4 3 2,430 $389,999 $160 180 days
214 Fair Child Road 4 3 2,511 $359,990 $143 112 days
24 Glen Bend Court 4 3 2,118 $359,900 $169 73 days
87 Firehawk Drive 5 3 2,804 $357,990 $127 21 days
23 Okame Court 4 3 2,332 $350,000 $150 168 days
71 Placard Drive 4 3 2,428 $349,990 $144 271 days
51 KNOLL TOP Court 4 3 2,428 $344,990 $142 35 days
117 Colorado Court 4 3 2,266 $344,990 $152 291 days
114 Colorado Court 4 3 2,266 $342,990 $151 183 days
253 Kasey Lane 5 3 2,433 $339,500 $139 12 days
535 Stone Cross (Lot 16B) Drive 4 3 2,692 $339,500 $126 15 days
129 Discovery Way 3 3 2,340 $337,740 $144 76 days
30 Blackgum Court 4 3 1,981 $332,808 $168 586 days
1283 Bethel Baptist Road 3 2 1,900 $325,000 $171 190 days
257 Jaylin Oaks Drive 3 3 1,738 $319,990 $184 27 days
444 Jaylin Oaks Drive 3 2 1,725 $315,990 $183 181 days
50 Spruce Hollow Circle 4 3 2,301 $309,900 $134 190 days
385 Appaloosa Drive 4 3 2,006 $299,800 $149 189 days
35 Colorado Court 3 2 1,725 $297,990 $172 291 days
Average: 3.6 2.6 2,096 $285,924 $149 378 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 N Main Street N/A N/A 6,840 $799,000 $825,000 $120 134 days 6/29/26
102 Graduate Court 5 4 3,244 $629,305 $655,877 $202 208 days 5/18/26
10 Heatherspring Way 4 4 3,579 $619,000 $619,000 $172 210 days 10/1/26
78 Graduate Court 5 4 3,320 $599,900 $599,900 $180 313 days 7/14/26
129 Barons Run W 5 4 3,584 $599,900 $594,900 $165 41 days 6/3/26
115 Micahs Way N 4 3 3,076 $594,900 $594,900 $193 145 days 7/15/26
91 Orchard Falls Drive 4 4 3,569 $579,900 $570,000 $159 96 days 8/6/26
85 Heatherspring Way 5 4 3,217 $569,900 $559,900 $174 198 days 6/16/26
96 Graduate Court 5 4 2,911 $534,900 $534,900 $183 357 days 8/27/26
48 Valley Brook Lane 5 4 3,253 $495,000 $495,000 $152 68 days 6/15/26
987 Micahs Way N 4 4 3,146 $469,499 $460,000 $146 144 days 9/4/26
289 Education Drive 5 4 2,321 $449,300 $449,300 $193 98 days 8/13/26
1009 Micahs Way N 4 4 3,150 $445,000 $445,000 $141 266 days 7/2/26
72 Orchard Falls Drive 4 3 2,437 $434,900 $429,010 $176 103 days 6/5/26
488 Rolling Pines Drive 4 3 2,789 $425,000 $419,000 $150 44 days 6/15/26
31 Pine Hill Court 4 3 2,365 $400,000 $402,000 $169 46 days 7/22/26
299 Orchard Falls Drive 3 3 2,595 $399,900 $399,900 $154 128 days 7/27/26
No address 4 3 1,523 $410,000 $399,000 $261 126 days 10/23/26
99 Wildlife Bridge Court 4 3 2,896 $399,000 $397,000 $137 123 days 5/20/26
151 Magnolia Drive 3 4 2,578 $399,900 $395,000 $153 34 days 6/24/26
30 Salisbury Lane 5 3 3,494 $399,000 $395,000 $113 56 days 6/5/26
152 Charlies Bend Way 4 4 3,108 $394,990 $393,990 $126 96 days 7/21/26
474 Falls Creek Drive 4 3 2,854 $389,000 $389,000 $136 123 days 7/6/26
20 Fair Child Road 4 4 3,108 $389,990 $388,990 $125 71 days 9/24/26
172 Fair Child Road 4 4 3,108 $387,090 $386,090 $124 222 days 9/28/26
Average: 3.5 2.7 54,564 $304,588 $301,313 $152 112 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198

How much is your home worth?

...get instant property value now!